類型:TFT橫屏
顯示像素:1280x800
外形尺寸(mm) :229.10x148.90x4.35
VA尺寸(mm):10.1
AA尺寸(mm) :10.1
有效尺寸mm:216.96x135.60
應(yīng)用:車載,醫(yī)療,工控
視角:全視角
背光/亮度:800cd/m2
引腳:40pin
接口方式:LVDS
特殊說明:帶電容觸控功能
工作溫度:-20~70℃
供電電壓:3.3V
驅(qū)動(dòng)芯片:EK79202B1
10.1寸IPS電容TFT顯示屏帶LVDS接口陽光下可讀/TFT-H101A10WXIFT8C40
TFT-H101A10WXIFT8C40-LVDS-CTP | 10.1" IPS LCD | LVDS 接口 | 電容式觸摸屏 | EMI 濾波器
這款 10.1 英寸 TFT LCD 顯示屏具有采用 IPS 技術(shù)的 1280x800 分辨率屏幕,可在任何角度提供陽光下可讀的亮度、更好的色彩再現(xiàn)、更好的圖像一致性和更好的光學(xué)特性。 為了提供額外保護(hù),這款 24 位真彩色 TFT 在輸入電源線上還包括一個(gè) EMI 濾波器。 這款 10.1" 顯示器符合 RoHS 標(biāo)準(zhǔn),采用 LVDS 接口,并具有電容式觸摸屏。這款 10.1" IPS 顯示器采用相同的機(jī)械尺寸和引腳排列設(shè)計(jì),包括與 TN 顯示器相同的 EK79202B1 驅(qū)動(dòng)器 IC,使其成為兼容的替代選項(xiàng) 對(duì)于 TN 模型。
General Feature
Item | Standard Value | Unit | ||
Display Size | 10.1 | Inch | ||
Number of Pixels | 1280(H)*3(RGB)* 800(V) | dots | ||
Active Area | 216.96(H)* 135.60(V) | mm | ||
Outline Dimension | 229.10(H) * 148.90(V) * 4.35(D) | mm | ||
Viewing Direction | FULL O'clock | - | ||
Interface | LVDS | - | ||
Driver IC | EK79202B1 | - | ||
Driver Condition | VCI=3.3V(Typ) | V | ||
Backlight | - | - | ||
Touch Panel | WHITOUT TOUCH | |||
CTP Driver IC | - | - | ||
Driver Condition | VDD=3.3V | V | ||
TFT Operation AT | -20 ~ +70 | ℃ | ||
TFT Storage AT | -30 ~ +85 | ℃ |
TFT Pin Description
Pin NO. | Symbol | Description |
1 | NC | Don't connect |
2~3 | VCI | Digital Power |
4 | NC | Don't connect |
5 | RESX | TFT Reset Pin.low in reset state |
6 | STBYB | Standby mode mode control. STBYB = ″VCI″normal operation;STBYB = ″GND″Standby mod |
7 | GND | Ground |
8 | D0N | LVDS data input pins |
9 | D0P | LVDS data input pins |
10 | GND | Ground |
11 | D1N | LVDS data input pins |
12 | D1P | LVDS data input pins |
13 | GND | Ground |
14 | D2N | LVDS data input pins |
15 | D2P | LVDS data input pins |
16 | GND | Ground |
17 | DCKN | LVDS clock input pins. |
18 | DCKP | LVDS clock input pins. |
19 | GND | Ground |
20 | D3N | LVDS data input pins |
21 | D3P | LVDS data input pins |
22 | GND | Ground |
23~24 | NC | Don't connect |
25 | GND | Ground |
26~27 | NC | Don't connect |
28 | HSD | 18-bit / 24-bit input select. HSD=″VCI″ 24 bit ; HSD=″GND″ 18 bit |
29 | NC | Don't connect |
30 | GND | Ground |
31~32 | LEDK | LED Cathode |
33~38 | NC | Don't connect |
39~40 | LEDA | LED Anode |
All Products
Reliability Testing | Customers can expect all production parts to meet or exceed operational requirements over temperature, humidity, and vibration. |
Glass Cleanliness | Customers can expect glass to be protected by liners and presented mindful of cleanliness standards. This means glass will be clean of contaminants, fingerprints, and other foreign material. |
Bezel Appearance | Bezels will be uniformly painted free of foreign materials and distracting cosmetic blemishes. Our standards maintain a clean scratch-free surface. |
PCB Appearance | PCB’s are delivered with long-term reliability in mind. Finishes are free of bubbles, foreign contaminants, and meet all UL fire requirements. PCB materials will always be delivered within industry norms. PCB edges will be cleanly cut and void of burrs. |
ESD Protection & Safety | All devices are designed and handled in consideration of ESD protection. This includes ESD-SAFE packaging within anti-static bags, wraps, and trays. Customers are reminded to always follow ESD safety to best protect the devices. |
Adjust the length, position, and pinout of your cables or add additional connectors. Get a cable solution that’s precisely designed to make your connections streamlined and secure.
Enhance your user experience with capacitive or resistive touch screen technology. We’ll adjust the glass thickness or shape of the touch panel so it’s a perfect fit for your design.
Choose from a wide selection of interface options or talk to our experts to select the best one for your project. We can incorporate HI, USB, SPI, VGA and more into your display to achieve your design goals.
Equip your display with a custom cut cover glass to improve durability. Choose from a variety of cover glass thicknesses and get optical bonding to protect against moisture and debris.